| Callsign | Frequency | CTCSS Input/Output | Location | Note |
|---|---|---|---|---|
| VA3FMR | 29.620 - | 136.5 I | Dunrobin, ON (West) | - |
| VE3RVI | 53.030 - | - | Central | - |
| VA3OTW | 145.190 - | - | Central | (1) |
| VA2REH | 145.490 - | 110.9 I/O | Gatineau / East | (8) |
| VE3EMU | 145.490 - | - | - | - |
| VE3MPC | 145.670 - | - | East Wide area | 1200 baud digital rptr. |
| VE3RST | 146.610 - | - | - | - |
| VE3HPY | 146.670 - | 136.5 I/O | South | (4) |
| VA3LCC | 146.790 - | - | - | - |
| VE3TEL | 147.030 - | 100.0 O | Tx - Central Rx - East, Central and West | (2) |
| VE3MPC | 147.150 + | 100.0 O | East, Wide Area | (3, 4, 5) |
| VA3MWK | 147.240 + | - | Kanata, ON (West) | - |
| VE3TWO | 147.300 + | 100.0 I/O | Central | (6) |
| VE3EMU | 147.525 s | - | - | (7) |
| VE2MDC | 147.195 + | - | Cantley, QC (North) | - |
| VE3OCE | 146.880 - | - | EMRG/ARES , ON (East) | emrg website |
| VE2RAO | 146.745 - | - | Hull, QC (North) | - |
| VE2CRA | 146.940 - | - | Hull, QC (North), Wide Area | IRLP Node 2040 |
| VA3AAR | 147.270 + | - | Almonte, ON (West) | (3) |
| VE2KPG | 147.360 + | - | Hull, QC (North) | - |
| VA3OTW | 224.680 - | - | Central | (1) |
| VE3KNA | 224.780 - | - | West | (4) |
| VE3YRR | 224.940 - | - | Ramsayville | - |
| VE3MPC | 144.390 s | - | East, Wide area | Ottawa APRS digipeater Path = VE3MPC, Wide,Wide |
Notes:
| Callsign | Frequency | CTCSS Input/Output | Location | Note |
|---|---|---|---|---|
| VA3OTW | 443.550 + | - | Central | (1) |
| VE3HPY | 442.650 + | - | South | (4) |
| VE3TEL | 443.800 + | - | Central | - |
| VE3MPC | 444.400 + | 100.0 O | East, Wide Area | (3, 4, 5) |
| VE3TWO | 444.200 + | - | Central | (6) |
| VE3KNA | 444.300 + | - | Kanata, ON (West) | - |
| VE2CRA | 443.300 + | - | Hull, QC (North), Wide area | - |
| VE3CIQ | 444.100 + | 100.0 I/O | West, Wide area | - |
| VE2RAO | 443.950 + | - | Hull, QC (North) | - |
| VA2UHF | 444.250 + | - | Hull, QC (North) | - |
| VY9CC | 449.475 + | - | Central | 9600 Digital |
| VE3TVA | 914.000 | - | Central | FM ATV (xband) |